0 items
No products in the cart.
Return to Shop– Our new 900 lumen Sirius front light paired with the smart TraceR ReAKT & Peleton rear light, gives you the best and most compact front and rear light comb. See down the road ahead in the darkest of nights and be seen from behind on even the brightest of days. This superb combination ensures you stay visible with 240° visibility and our bespoke daytime running pulse mode DayBright. Day and night, rural or urban, the Sirius TraceR pack has you covered.
Quick Stats:
LEDs | Sirius 1 x XPL2(W3)|1 x XPE-R |
IP Rating | IP65 |
Max Lumens | 900|120 |
Battery | 3,500 mAh/700 mAh Li-Ion |
Runtime | 1.5 – 36|3 – 24 Hours |
Charging Time | 4 Hours/3 Hours |
Weight | 84g/35g |
Material | Anodised 6063 Aluminium |
Length | 110mm|57mm |
Head Diameter | 28mm|28mm |
In The Box | Sirius MK10 DB, TraceR MK2 ReAKT, QR Seatpost Mount, QR Handlebar Mount, 1 x Micro USB Charge Cable, 1 x USB Charge Cable, QS Guide. |
Læs mere om Exposure Lights her: Exposure Lights.com
Vægt | 0,999 kg |
---|---|
Farve | Sort, Blå, Rød |
Cookie | Varighed | Beskrivelse |
---|---|---|
__cf_bm | 30 minutes | Cloudflare set the cookie to support Cloudflare Bot Management. |
Cookie | Varighed | Beskrivelse |
---|---|---|
_gat | 1 minute | Google Universal Analytics sets this cookie to restrain request rate and thus limit data collection on high-traffic sites. |
Cookie | Varighed | Beskrivelse |
---|---|---|
_ga | 1 year 1 month 4 days | Google Analytics sets this cookie to calculate visitor, session and campaign data and track site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognise unique visitors. |
_gid | 1 day | Google Analytics sets this cookie to store information on how visitors use a website while also creating an analytics report of the website's performance. Some of the collected data includes the number of visitors, their source, and the pages they visit anonymously. |
CONSENT | 2 years | YouTube sets this cookie via embedded YouTube videos and registers anonymous statistical data. |
last_pys_landing_page | 7 days | PixelYourSite plugin sets this cookie to manages the analytical services. |
last_pysTrafficSource | 7 days | PixelYourSite plugin sets this cookie to manage the analytical services. |
pys_first_visit | 7 days | PixelYourSite plugin sets this cookie to manage the analytical services. |
pys_landing_page | 7 days | PixelYourSite plugin sets this cookie to manages the analytical services. |
pys_session_limit | 1 hour | PixelYourSite plugin sets this cookie to manage the analytical services. |
pys_start_session | session | PixelYourSite plugin sets this cookie to manage the analytical services. |
pysTrafficSource | 7 days | PixelYourSite plugin sets this cookie to manage the analytical services. |
Cookie | Varighed | Beskrivelse |
---|---|---|
test_cookie | 15 minutes | doubleclick.net sets this cookie to determine if the user's browser supports cookies. |
VISITOR_INFO1_LIVE | 5 months 27 days | YouTube sets this cookie to measure bandwidth, determining whether the user gets the new or old player interface. |
YSC | session | Youtube sets this cookie to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the user's video preferences using embedded YouTube videos. |
yt-remote-device-id | never | YouTube sets this cookie to store the user's video preferences using embedded YouTube videos. |
yt.innertube::nextId | never | YouTube sets this cookie to register a unique ID to store data on what videos from YouTube the user has seen. |
yt.innertube::requests | never | YouTube sets this cookie to register a unique ID to store data on what videos from YouTube the user has seen. |
Cookie | Varighed | Beskrivelse |
---|---|---|
pbid | 5 months 27 days | Description is currently not available. |
Kære Kunde, Bikecycles WEBSHOP er nu LUKKET, jeg beklager at dit besøg var forgæves. Vi ses i skoven" Luk