0 items
No products in the cart.
Return to ShopBOOST-R + DB er USB opladeligt og baglygten for dig der vil ses i trafikken. Takket være ReAKT teknologien justeres lysstyrken automatisk efter de omgivende lysforhold. Peleton teknologien sikre at bagvedkørende ryttere ikke blændes og dermed gøre det til et rigtigt godt bud på en LED baglygte til ryttere der kører i grupper. Med 80 Lumen (150 med ReAKT flare) og en brændetid fra 6-48 timer er det den perfekte cykel baglygte til dig der pendler, cykeltræner på landenvejen eller bruger cyklen til den daglige transport i byen. Exposure BOOST er udstyret med den nyeste Exposure Day Bright Teknologi. Day Bright er et unik pulsmønster designet til brug i dagslys. Lysets pulsmønster er mere iøjnefaldende end en almindelig puls og synligt på over en kilometers afstand, selv under de lyseste forhold. DayBright-mode vil gøre dig synligt i trafikken – Bliv set Bliv sikker. BOOST er USB opladelig.
Buy Exposure Bike Lights at BikeCycles.dk – Altid personlig service samt professionel, faglig rådgivning – Run by Mountain Bikers for Mountainbikers, og cyklister.
The BOOST-R-Daybrite, taking the hugely popular form of the Trace R and creating a rear light with twice the burn times with just a 10-gram increase in weight. New quarter turn locking bracket to ensure the BOOST R is safe and secure. ReAKT (Ambient Kinetic Technology) is the latest innovation automatically adapting the light to conditions, flaring up to 150 lumens under braking or entering brighter environments, with the addition of PELOTON mode allowing the BOOST to dim when the light from the rider behind is detected. We recommend that cyclists ride with the light switched on i day light, thus reducing the risk that you will be overlooked by the busy motorist.
[table id=103 /]
LEDs | 1 x Red XPE-R |
IP Rating | IP65 |
Max Lumens | 80 |
Battery | 1400 mAh Li-Ion |
Runtime | 6 – 48 Hours |
Charging Time | 3 |
Weight | 45g |
Material | Anodised 6063 Aluminium |
Length | |
Head Diameter | |
In The Box | Boost-R Daybright, Seatpost Mount, Micro USB Charge Cable, QS Guide |
Læs mere om Exposure Lights her: Exposure Lights.com
Vægt | 0,093 kg |
---|
Cookie | Varighed | Beskrivelse |
---|---|---|
__cf_bm | 30 minutes | Cloudflare set the cookie to support Cloudflare Bot Management. |
Cookie | Varighed | Beskrivelse |
---|---|---|
_gat | 1 minute | Google Universal Analytics sets this cookie to restrain request rate and thus limit data collection on high-traffic sites. |
Cookie | Varighed | Beskrivelse |
---|---|---|
_ga | 1 year 1 month 4 days | Google Analytics sets this cookie to calculate visitor, session and campaign data and track site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognise unique visitors. |
_gid | 1 day | Google Analytics sets this cookie to store information on how visitors use a website while also creating an analytics report of the website's performance. Some of the collected data includes the number of visitors, their source, and the pages they visit anonymously. |
CONSENT | 2 years | YouTube sets this cookie via embedded YouTube videos and registers anonymous statistical data. |
last_pys_landing_page | 7 days | PixelYourSite plugin sets this cookie to manages the analytical services. |
last_pysTrafficSource | 7 days | PixelYourSite plugin sets this cookie to manage the analytical services. |
pys_first_visit | 7 days | PixelYourSite plugin sets this cookie to manage the analytical services. |
pys_landing_page | 7 days | PixelYourSite plugin sets this cookie to manages the analytical services. |
pys_session_limit | 1 hour | PixelYourSite plugin sets this cookie to manage the analytical services. |
pys_start_session | session | PixelYourSite plugin sets this cookie to manage the analytical services. |
pysTrafficSource | 7 days | PixelYourSite plugin sets this cookie to manage the analytical services. |
Cookie | Varighed | Beskrivelse |
---|---|---|
test_cookie | 15 minutes | doubleclick.net sets this cookie to determine if the user's browser supports cookies. |
VISITOR_INFO1_LIVE | 5 months 27 days | YouTube sets this cookie to measure bandwidth, determining whether the user gets the new or old player interface. |
YSC | session | Youtube sets this cookie to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the user's video preferences using embedded YouTube videos. |
yt-remote-device-id | never | YouTube sets this cookie to store the user's video preferences using embedded YouTube videos. |
yt.innertube::nextId | never | YouTube sets this cookie to register a unique ID to store data on what videos from YouTube the user has seen. |
yt.innertube::requests | never | YouTube sets this cookie to register a unique ID to store data on what videos from YouTube the user has seen. |
Cookie | Varighed | Beskrivelse |
---|---|---|
pbid | 5 months 27 days | Description is currently not available. |
Kære Kunde, Bikecycles WEBSHOP er nu LUKKET, jeg beklager at dit besøg var forgæves. Vi ses i skoven" Luk