0 items
No products in the cart.
Return to ShopTraceR er den ultimative lygte løsning for rytteren der har behov for en ultra kompakt baglygte, med let og bekvem USB opladning og superb kvalitet. Med ”Optimsed Mode Selector” funktionalitet, tre lysstyrke, sidebelysning samt visning af rest batteri tid, i form af trafiklys system der gøre det let og klart når der er behov for genopladning. TraceR sikrer at du bliver synlig, både dag og nat, både på byens gader og på landevejen.
Exposure Produkt Nr: EXPTRA
Ydelse 75 lumens rød
Vægt 35grams
Brændetid Min 3 hrs Max 24 hrs pulserende
Batteri kapacitet 700 mAh Li ion
Reviews _ Cycling Plus Magazine / BikeRadar 4/5 Best Road Rear Lights.
Skal det være mere Smart? Prøv Reakt TraceR Reakt TraceR Reakt – Bikecycles
Ydlese 75 lumens rød
Vægt 35gram
Brændetid Min 3 timer; Maks 24 timer blinkende
Batteri Kapacitet 700 mAh Li ion
Med i Æsken::
TraceR, Saddelpinde beslag, Mikro USB oplader kabler, Quick start guide
Anvendelse
Læs mere om Exposure Lights her: Exposure Lights.com
Vægt | 0,999 kg |
---|---|
Farve | Sort, Blå, Rød |
Cookie | Varighed | Beskrivelse |
---|---|---|
__cf_bm | 30 minutes | Cloudflare set the cookie to support Cloudflare Bot Management. |
Cookie | Varighed | Beskrivelse |
---|---|---|
_gat | 1 minute | Google Universal Analytics sets this cookie to restrain request rate and thus limit data collection on high-traffic sites. |
Cookie | Varighed | Beskrivelse |
---|---|---|
_ga | 1 year 1 month 4 days | Google Analytics sets this cookie to calculate visitor, session and campaign data and track site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognise unique visitors. |
_gid | 1 day | Google Analytics sets this cookie to store information on how visitors use a website while also creating an analytics report of the website's performance. Some of the collected data includes the number of visitors, their source, and the pages they visit anonymously. |
CONSENT | 2 years | YouTube sets this cookie via embedded YouTube videos and registers anonymous statistical data. |
last_pys_landing_page | 7 days | PixelYourSite plugin sets this cookie to manages the analytical services. |
last_pysTrafficSource | 7 days | PixelYourSite plugin sets this cookie to manage the analytical services. |
pys_first_visit | 7 days | PixelYourSite plugin sets this cookie to manage the analytical services. |
pys_landing_page | 7 days | PixelYourSite plugin sets this cookie to manages the analytical services. |
pys_session_limit | 1 hour | PixelYourSite plugin sets this cookie to manage the analytical services. |
pys_start_session | session | PixelYourSite plugin sets this cookie to manage the analytical services. |
pysTrafficSource | 7 days | PixelYourSite plugin sets this cookie to manage the analytical services. |
Cookie | Varighed | Beskrivelse |
---|---|---|
test_cookie | 15 minutes | doubleclick.net sets this cookie to determine if the user's browser supports cookies. |
VISITOR_INFO1_LIVE | 5 months 27 days | YouTube sets this cookie to measure bandwidth, determining whether the user gets the new or old player interface. |
YSC | session | Youtube sets this cookie to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the user's video preferences using embedded YouTube videos. |
yt-remote-device-id | never | YouTube sets this cookie to store the user's video preferences using embedded YouTube videos. |
yt.innertube::nextId | never | YouTube sets this cookie to register a unique ID to store data on what videos from YouTube the user has seen. |
yt.innertube::requests | never | YouTube sets this cookie to register a unique ID to store data on what videos from YouTube the user has seen. |
Cookie | Varighed | Beskrivelse |
---|---|---|
pbid | 5 months 27 days | Description is currently not available. |
Kære Kunde, Bikecycles WEBSHOP er nu LUKKET, jeg beklager at dit besøg var forgæves. Vi ses i skoven" Luk