0 items
No products in the cart.
Return to ShopPå lager
Whyte E-180 S V3 Large
Whether it’s top-level E-bike Enduro, review awards, or your local mates race showdown, our awesome E-180s are crushing the competition and owning the toughest trails. Whyte’s unique slide in battery frame turns motor mass into an advantage while delivering heroic handling accuracy.
E-180 S V3 packages everything you need to reset your riding limits and multiply your thrill time on the hill – RockShox ZEB fork, Super Deluxe shock and top spec Maxxis Assegai Double Down tyres to guarantee control on the craziest runs. Max power Bosch Performance Line CX motor, full charge 625Wh battery and SRAM E specific Eagle 12 speed transmission shrink the links between the best runs all day long.
Click & Collect Pris – Begrænset antal og med forbehold for mellemsalg. Levering ca. 5 hverdage
Specifikationer & Geometri:
BIKE | e-180 S |
---|---|
SIZE | Large |
VERSION NUMBER | 3 |
SKU (UK) | WE180S3LV3 |
EAN (UK) | 5032489068122 |
SKU (INTERNATIONAL) | AWE180S3LV3 |
EAN (INTERNATIONAL) | 5032489070248 |
DESCRIPTION | Whyte e-180 S Large v3 |
FRAME COLOUR | Matt Moss |
DECAL 1 | Chalk |
DECAL 2 | Rose |
COLOUR DESCRIPTION | Matt Moss Chalk/Rose |
CATEGORY | eMTB Gravity / Enduro Suspension |
FRAME | 6061 Alloy, Hydro Formed T6 Aluminium, Multi Butted, Custom Drawn, Tapered Headtube, Internal Cable Routing, Shape.it Link and 12mm X 148mm Boost Dropouts |
FORK | RockShox ZEB 27.5", 180mm Travel, 44mm Offset, DebonAir, Charger R Damper, Fast Black Coating, Tapered Steerer, 110mm x 15mm Boost, Maxle Ultimate |
REAR SHOCK | RockShox Super Deluxe Select, DebonAir, Fast Black Coating, Adjustable Rebound |
HEADSET | FSA No. 57E Orbit ZS, 1 1/2" Lower and 1 1/8" Upper Sealed Cartridge Bearings |
REAR HUB | Alloy, e-bike specific, Double Sealed Cartridge Bearings, 12mm x 148mm Boost Thru Axle, 9 deg Micro Engagement 4 Pawl, 32 Hole |
FRONT HUB | Alloy, Double Sealed Cartridge Bearings, 15mm x 110mm Boost Thru Axle, 31mm Torque Caps, 32 Hole |
SPOKES | DT Swiss Champion 2.0mm, Black Stainless, Brass Nipples |
RIMS | DT Swiss Hybrid 30, Sleeved Joint, 32 Hole |
TYRES | Maxxis Assigai WT, TR, 27.5" x 2.5" 120TPI, EXO + Sidewall Protection, 3C Maxx Terra, Dual Compound, Folding Bead, Front, Maxxis Assigai WT, TR, 27.5" x 2.5" 120TPI, Double Down Casing, 3C Maxx Terra, Dual Compound, Rear |
SHIFT LEVERS | SRAM GX-E, Eagle, Single Click, MMX, 12 Speed |
FRONT DERAILLEUR | N/A |
REAR DERAILLEUR | SRAM GX Eagle, 12 Speed |
CASSETTE | SRAM PG-1210 Eagle, 11-50, 12 Speed |
CHAIN | SRAM GX Eagle, 12 Speed |
CRANKSET | Whyte, forged alloy, 165mm, X-SYNC 2, Direct Mount 36T for Bosch Performance Line CX, Black |
BOTTOM BRACKET | N/A |
SEATPOST | Whyte drop.it II Adjust, 30.9mm, M/L 140-170mm Travel, XL 170-200mm Travel, MMX Paddle Remote Lever |
SEAT | Fizik Terra Aidon, 145mm wide, Wingflex, S-Alloy Mobius rail |
BAR | Whyte Custom 6061 Alloy, 30mm Rise, 35mm Bar Bore, 800mm Wide |
STEM | Whyte Enduro Stem, 35mm Bar Bore, 35mm Extension |
GRIPS | Whyte Lock-on Enduro Grip |
FRONT BRAKES | SRAM Code R, 4 Piston with Sintered Metal Pads, 220mm Disc |
REAR BRAKES | SRAM Code R, 4 Piston with Sintered Metal Pads, 200mm Disc |
BRAKE LEVERS | SRAM Code R, MMX |
PEDALS | None |
Dropout Code | DROPWH18 |
Shock Stroke and Sag Setting | 65mm, Sag 16mm (25%) to 19mm (30%) |
Reducer Bush Widths | 25mm x 8mm, no hardware at the rear |
Eye to Eye Length | 230mm |
Drive Unit | Performance CX 85Nm |
Battery | 625Wh |
Battery Charger | 4 Amp |
Display | Purion |
HEAD TUBE ANGLE | 64.6 (64.0) |
SEAT TUBE ANGLE | 75.3 |
TOP TUBE HORIZONTAL | 633 |
BB HEIGHT ABOVE GROUND | 344 (336) |
STANDOVER HEIGHT | 841 |
WHEELBASE | 1270 |
CHAINSTAY LENGTH | 444 |
SEATPOST DIAMETER | 30.9 |
HEAD TUBE LENGTH | 130 |
SEAT TUBE LENGTH BBC2T | 457.2 |
STACK | 635.2 |
REACH | 480 |
Specifkationer og beskrivelser med forbehold for fejl og ændringer
Vægt | 18 kg |
---|---|
Vælg størrelse | XS, S, M, L, XL |