Beskrivelse
Whyte S-150C RS 2019 MTB 29ér Fullie.
Specifikationer:
Frame | Whyte S-150C RS 2019 MTB 29ér Fullie.
Carbon, Uni-directional Multi Monocoque Front Triangle with Internal Cable Routing, Tapered Head Tube, Intergrip Seat Clamp System, ISCG 5 Guide Mounts, Alloy Symmetrical SCR Rear Triangle and 148mm Boost Dropouts |
Fork | RockShox Pike RC 29”, 150mm Travel, 42mm Offset, DebonAir, Charger 2 Damper, Fast Black Coating, Tapered Steerer, 110mm x 15mm Boost, Maxle Ultimate |
Rear Shock | RockShox Deluxe RT, DebonAir, Fast Black Coating, Adjustable Rebound and 2 Position Compression |
Headset | FSA No. 42 Orbit ZS Plus, Integrated, 1 1/2” Lower and 1 1/8” Upper Sealed Cartridge Bearings |
Rear Hub | Alloy, Double Sealed Cartridge Bearings, 12mm x 148mm Boost Through Axle, Micro Engagement 6 Pawl, XD Driver, 32 Hole |
Front Hub | Alloy, Double Sealed Cartridge Bearings, 15mm x 110mm Boost Through Axle, 32 Hole |
Spokes | DT Swiss Factory 2.0mm, Black Stainless, Brass Nipples |
Rims | WTB ST i29 TCS 2.0 System, Pinned Joint, Tubeless Ready, 32 Hole |
Tyres | Maxxis High Roller II WT, TR, 29” x 2.5” 60TPI, EXO Sidewall Protection, 3C Maxx Terra, Front, Maxxis Rekon WT, TR 29” x 2.3” 60TPI, EXO Sidewall Protection, Dual Compound, Rear |
Shift Levers | SRAM GX Eagle, MMX, 12 Speed |
Front Derailleur | N/A |
Rear Derailleur | SRAM GX Eagle, 12 Speed |
Cassette | SRAM XG-1275 Eagle, 10-50, 12 Speed |
Chain | SRAM Eagle, 12 Speed |
Crankset | SRAM Descendant 7K Eagle, X-SYNC 2, Direct Mount 32T, DUB, 170mm, Boost, 12 Speed |
Bottom Bracket | SRAM DUB, BSA, 73mm |
Seatpost | KS LEV-Integra, 30.9mm, M/L 150mm Travel, XL 175mm Travel, Southpaw-Alloy Remote Lever |
Seat | Whyte Custom, Dual Density, Triple Panel Design |
Bar | Whyte Custom 6061 Alloy, 15mm Rise, 31.8mm, 780mm Wide (XL 30mm Rise) |
Stem | Whyte Gravity Stem, 40mm Extension |
Grips | Whyte Lock-on V Grip |
Front Brakes | SRAM Guide R, 4 Pot, M 180mm, L/XL 200mm Rotor |
Rear Brakes | SRAM Guide R, 4 Pot, 180mm Rotor, Internal Routing |
Brake Levers | SRAM Guide R, MMX |
Pedals | None |
Whyte S-150C RS 2019 MTB 29ér Fullie.
Størrelser:
M | L | XL |
5’6″ – 5’10” | 5’10” – 6’2″ | 6’2″ – 6’6″ |
168 – 178 cm | 178 – 188 cm | 188 – 198 cm |
S-150C RS 2019 Geometri & Dimensioner:
Size | A head tube angle |
B seat tube angle |
C top tube horizontal |
D bb height above ground |
E Standover Height |
F wheel base |
G chain stay length |
H seatpost diameter |
I head tube length |
J seat tube length (BB centre to top) |
Stack | Reach |
M | 65.6 | 74.7 | 620.7 | 330 | 816 | 1211.6 | 435 | 30.9 | 110 | 431.8 | 632 | 458.5 |
L | 65.6 | 74.5 | 640.1 | 330 | 816 | 1231.6 | 435 | 30.9 | 120 | 457.2 | 641.1 | 474.4 |
XL | 65.6 | 74.3 | 659.6 | 330 | 816 | 1251.6 | 435 | 30.9 | 130 | 482.6 | 650.3 | 490.4 |
Specifkationer og beskrivelser med forbehold for fejl og ændringer